Software Downloads Number of user units
Radiomics 11561 2604
MITK 45176
3DMed 48452
MOSE 37371
Others 6621
Total 149181


Software Before 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
MITK 3649 2447 2266 2636 2334 2667 2168 2395 2237 1984 1912 1461 5730 7689 2480 282 331 344 164
3DMed 2828 1666 1333 2108 1491 1737 2287 2712 3472 2655 2756 5682 5939 7490 2315 544 724 422 291
MOSE 0 2301 2284 2364 2380 2356 4393 3118 2460 2362 1899 4241 3193 2658 934 102 151 99 76
Radiomics 0 0 0 0 0 0 0 0 0 0 0 695 2633 4145 1767 682 701 564 374
All 6477 6414 5883 7108 6205 6760 8848 8225 8169 7001 6567 12079 17495 21982 7496 1610 1907 1429 905

Software Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
MITK 17 12 20 10 15 13 22 9 10 18 11 7
3DMed 44 15 30 36 24 26 25 7 28 16 22 18
MOSE 17 2 6 3 0 0 1 2 2 5 20 18
Radiomics 34 22 55 30 20 29 47 14 41 38 32 12
All 112 51 111 79 59 68 95 32 81 77 85 55